A Pittsburgh GIS Day event is hosted by Carnegie Mellon University (CMU) Libraries and other partners. The 2025 planning committee included the following people:
| Name | Affiliation |
|---|---|
| Lynn Kawaratani Charlotte Kiger Price Erin Swift Jessica Benner | University Libraries CMU |
| Alex Hiniker | CMU Sustainability Initiative CMU |
| Suzy Li Rich Nisa | School of Architecture CMU |
| Adam Kidane | Enterprise Space Information Management CMU |
| Melinda Angeles Eli Thomas | GIS Office Allegheny County |
| Boris Michev | University Library System Pitt |
| Susan Lucas | Urban Studies Pitt |
| Daniel Williams | Geology and Environmental Science Pitt |
| Giovanni Svevo | Department of Innovation and Performance City of Pittsburgh |
| Josh Mullenite | Falk School of Sustainability & Environment Chatham |
| Rachel Weeden Ridge Wadell | Esri |
| Sam Buckley | Pittsburgh Regional Transit |
| Steve Saylor Ross Reilly | WPRDC UCSUR, Pitt |


